<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The mystery of the Supertaster</title>
	<atom:link href="http://www.fearlessinthekitchen.com/2008/04/10/the-mystery-of-the-supertaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fearlessinthekitchen.com/2008/04/10/the-mystery-of-the-supertaster/</link>
	<description>Conquering the kitchen one recipe at a time</description>
	<lastBuildDate>Fri, 16 Dec 2011 09:00:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Recent Links Tagged With "supertaster" - JabberTags</title>
		<link>http://www.fearlessinthekitchen.com/2008/04/10/the-mystery-of-the-supertaster/comment-page-1/#comment-162</link>
		<dc:creator>Recent Links Tagged With "supertaster" - JabberTags</dc:creator>
		<pubDate>Sun, 26 Oct 2008 07:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlessinthekitchen.com/2008/04/10/the-mystery-of-the-supertaster/#comment-162</guid>
		<description>[...] public links &gt;&gt; supertaster   The mystery of the Supertaster Saved by iMagnat on Sat 25-10-2008   Super Hero Day Games Videos Saved by andymullins on Fri [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; supertaster   The mystery of the Supertaster Saved by iMagnat on Sat 25-10-2008   Super Hero Day Games Videos Saved by andymullins on Fri [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.fearlessinthekitchen.com/2008/04/10/the-mystery-of-the-supertaster/comment-page-1/#comment-16</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlessinthekitchen.com/2008/04/10/the-mystery-of-the-supertaster/#comment-16</guid>
		<description>I agree with you Maarten: it seems that most people who pride themselves on being supertasters use it to point out they&#039;re better cooks than &quot;average&quot; people, or use it to explain why they refuse to eat certain foods. I think it is quite normal for people to dislike some ingrediënts, you probably don&#039;t need to be a supertaster for that!</description>
		<content:encoded><![CDATA[<p>I agree with you Maarten: it seems that most people who pride themselves on being supertasters use it to point out they&#8217;re better cooks than &#8220;average&#8221; people, or use it to explain why they refuse to eat certain foods. I think it is quite normal for people to dislike some ingrediënts, you probably don&#8217;t need to be a supertaster for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://www.fearlessinthekitchen.com/2008/04/10/the-mystery-of-the-supertaster/comment-page-1/#comment-15</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Mon, 14 Apr 2008 11:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlessinthekitchen.com/2008/04/10/the-mystery-of-the-supertaster/#comment-15</guid>
		<description>Interesting blog, but the whole &#039;supertaster&#039;-thing smacks a bit of a hype: is it really that unexpected that different people have different taste-experiences? And the 25-50-25 percentage is quite suspect: we could just as well make a scale of human perceptual capabilities that shows that 25% of us are &#039;superseers&#039; (for want of a better word), 50% have normal vision and 25% are &#039;non-seers&#039; (not meaning blind, of course).</description>
		<content:encoded><![CDATA[<p>Interesting blog, but the whole &#8216;supertaster&#8217;-thing smacks a bit of a hype: is it really that unexpected that different people have different taste-experiences? And the 25-50-25 percentage is quite suspect: we could just as well make a scale of human perceptual capabilities that shows that 25% of us are &#8216;superseers&#8217; (for want of a better word), 50% have normal vision and 25% are &#8216;non-seers&#8217; (not meaning blind, of course).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikipedia &#187; Blog Archive &#187; The mystery of the Supertaster</title>
		<link>http://www.fearlessinthekitchen.com/2008/04/10/the-mystery-of-the-supertaster/comment-page-1/#comment-14</link>
		<dc:creator>Wikipedia &#187; Blog Archive &#187; The mystery of the Supertaster</dc:creator>
		<pubDate>Thu, 10 Apr 2008 10:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearlessinthekitchen.com/2008/04/10/the-mystery-of-the-supertaster/#comment-14</guid>
		<description>[...] Fearless In The Kitchen wrote an interesting post today on The mystery of the SupertasterHere&#8217;s a quick excerptHowever, Wikipedia makes sure to caution that “individual supertasters can certainly consume and enjoy these foods”. Phew&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fearless In The Kitchen wrote an interesting post today on The mystery of the SupertasterHere&#8217;s a quick excerptHowever, Wikipedia makes sure to caution that “individual supertasters can certainly consume and enjoy these foods”. Phew&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

